| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| “Acidobacteriia” | Unknown | Automated discovery | Excubia bot about 4 years ago | |
| “Gammaproteobacteria_incertae_sedis” | Unknown | Automated discovery | Excubia bot about 4 years ago | |
| “Crenarchaeota” | Unknown | Automated discovery | Excubia bot about 4 years ago | |
| Ca. Atelocyanobacterium | ||||
| Ca. Uabimicrobium | ||||
| Ca. Ehrlichia pampeana | ||||
| Ca. Kaistella beijingensis | ||||
| Ca. Liberibacter capsica | ||||
| Ca. Sysuiplasmatales | ||||
| Ca. Mycoplasma haematonasua | ||||
| Ca. Odinarchaeum yellowstonii | ||||
| Ca. Desulfobacillus denitrificans | ||||
| Ca. Pandoraea novymonadis | ||||
| Ca. Methylumidiphilus | ||||
| Ca. Methanoperedenaceae | ||||
| Ca. Methanofastidiosum | ||||
| Ca. Methanofastidiosum methylothiophilum | ||||
| Ca. Fermentibacteraceae | ||||
| “Holosporaceae” | Unknown | Automated discovery | Excubia bot over 4 years ago | |
| Ca. Laterigemmans | ||||
| Ca. Dichloromethanomonas | ||||
| Ca. Ehrlichia walkeri | ||||
| Ca. Uzinura diaspidicola | ||||
| Ca. Syngnamydia veneta | ||||
| Ca. Rickettsia moyalensis | ||||
| Ca. Adiutrix | ||||
| Ca. Magnetomorum | ||||
| Ca. Magnetomorum litorale | ||||
| Ca. Desulfofervidaceae | ||||
| Ca. Desulfofervidus |