Register List: seqco.de/r:fo7io6k1


Register list for 27 new names including Avelusimicrobium faecis sp. nov.

SeqCode Registry Accession
seqco.de/r:fo7io6k1
Status
Validated: All names in this register list have been validly published with a registered effective publication
Authorship
The submitter has declared authorship and approval of coauthor(s) of the effective publication for submission
How to cite
Mies, Undine Sophie (2025). Register list for 27 new names including Avelusimicrobium faecis sp. nov. The SeqCode Registry r:fo7io6k1. https://doi.org/10.57973/seqcode.r:fo7io6k1
Effective publication

Mies et al. (2025). Comparative genomics of Elusimicrobiaceae (phylum Elusimicrobiota) and description of the isolates Elusimicrobium simillimum sp. nov., Elusimicrobium posterum sp. nov., and Parelusimicrobium proximum gen. nov. sp. nov. Systematic and Applied Microbiology. DOI: 10.1016/j.syapm.2025.126606

Downloads


Names
27

Filter by rank
Name Rank Status Nomenclatural type
Avelusimicrobium Genus Valid (SeqCode) Avelusimicrobium excrementipullorumTs
Avelusimicrobium alvi Species Valid (SeqCode) Genome sc|0003150 Ts
Avelusimicrobium aviculae Species Valid (SeqCode) Genome sc|0003141 Ts
Avelusimicrobium bubulum Species Valid (SeqCode) Genome sc|0003145 Ts
Avelusimicrobium caledoniense Species Valid (SeqCode) Genome sc|0003149 Ts
Avelusimicrobium cornigerorum Species Valid (SeqCode) Genome sc|0003129 Ts
Avelusimicrobium excrementipullorumTs Species Valid (SeqCode) Genome sc|0003128 Ts
Avelusimicrobium faecicola Species Valid (SeqCode) Genome sc|0003143 Ts
Avelusimicrobium faecis Species Valid (SeqCode) Genome sc|0003146 Ts
Avelusimicrobium fimicola Species Valid (SeqCode) Genome sc|0003142 Ts
Avelusimicrobium gallicola Species Valid (SeqCode) Genome sc|0003130 Ts
Avelusimicrobium gallinaceum Species Valid (SeqCode) Genome sc|0003147 Ts
Avelusimicrobium intestinale Species Valid (SeqCode) Genome sc|0003132 Ts
Avelusimicrobium intestinipullorum Species Valid (SeqCode) Genome sc|0003133 Ts
Avelusimicrobium luingense Species Valid (SeqCode) Genome sc|0003134 Ts
Avelusimicrobium pecoris Species Valid (SeqCode) Genome sc|0003144 Ts
Avelusimicrobium pullicaecorum Species Valid (SeqCode) Genome sc|0003137 Ts
Avelusimicrobium pullorum Species Valid (SeqCode) Genome sc|0003136 Ts
Avelusimicrobium ruminicola Species Valid (SeqCode) Genome sc|0003138 Ts
Avelusimicrobium stercoris Species Valid (SeqCode) Genome sc|0003148 Ts
Avelusimicrobium vaccinum Species Valid (SeqCode) Genome sc|0003140 Ts
Elusimicrobium euhamitermitis Species Valid (SeqCode) Genome sc|0003121 Ts
Proelusimicrobium Genus Valid (SeqCode) Proelusimicrobium excrementiTs
Proelusimicrobium bovinum Species Valid (SeqCode) Genome sc|0003124 Ts
Proelusimicrobium excrementiTs Species Valid (SeqCode) Genome sc|0003123 Ts
Proelusimicrobium tauri Species Valid (SeqCode) Genome sc|0003125 Ts
Proelusimicrobium volucris Species Valid (SeqCode) Genome sc|0003127 Ts

Metadata

Sample locations
View map of sampling locations
Tree view
See all names in their taxonomic context
Created
Almost 2 years ago by Mies, Undine Sophie
Local history
  • This list was last modified about 1 year ago
Curators
Validated
About 1 year ago by St. John, Emily
Published
About 1 year ago by Rodriguez-R, Luis M (handling editor)

© 2022-2026 The SeqCode Initiative
  All information contributed to the SeqCode Registry is released under the terms of the Creative Commons Attribution (CC BY) 4.0 license