Reported in | Status | Registered by | ||
---|---|---|---|---|
Elainellaceae | ||||
Elainellales | ||||
Methylopilaceae | ||||
Roseinatronobacter bogoriensis | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Caminicellaceae | ||||
Tindalliaceae | ||||
Filifactoraceae | ||||
Carboxydocellales | ||||
Carboxydocellaceae | ||||
Caldicoprobacterales | ||||
Phormidesmidaceae | ||||
Sedimentibacteraceae | ||||
Paraclostridium tenue | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Methyloligellaceae | ||||
Acetivibrionaceae | ||||
Acetivibrionales | ||||
Caloramatoraceae | ||||
Amphibacillaceae | ||||
Dolichospermum flosaquae T | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Raphidiopsis raciborskii | Unknown | Valid (ICNafp) | Excubia bot 10 months ago | |
Wohlfahrtiimonadaceae | ||||
Exiguobacteriaceae | ||||
Exiguobacteriales | ||||
Paraclostridium sordellii | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Clostridiales | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Rhizobiales | Unknown | Valid (ICNP) | Excubia bot 10 months ago | |
Actinomycetia | ||||
Staphylococcales | ||||
Methanofollaceae | ||||
Methanosphaerulaceae |