| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Leptolyngbya geysericola | ||||
| Gomontiella subtubulosa T | ||||
| Gomontiella | ||||
| Gomontiellales | ||||
| Chroococcus rufescens T | ||||
| Chroococcus | ||||
| Aphanothece microscopica T | ||||
| Aphanothece | ||||
| Aphanothece luteola | ||||
| Nostoc commune T | ||||
| Amazonocrinis malviyae | ||||
| Schmidlea luteola T | ||||
| Schmidlea | ||||
| Synechococcus elongatus T | ||||
| Rivularia dura T | ||||
| Rivularia | ||||
| Xenococcus schousboei T | ||||
| Xenococcus | ||||
| Leptolyngbya boryana T | ||||
| Leptolyngbyales | ||||
| Leptolyngbya | ||||
| Leptolyngbyaceae | ||||
| Zemynaea | ||||
| Zemynaea arenosa T | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Wocania arenilitoris | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Winogradskyella vincentii | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Winogradskyella bathintestinalis | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Winogradskyella alexanderae | Unknown | Valid (ICNP) | Excubia bot about 2 years ago | |
| Vulcanimicrobium | ||||
| Vulcanimicrobium alpinum T |