Reported in | Status | Registered by | ||
---|---|---|---|---|
Wolframiiraptoraceae | ||||
Benthortus lauensis Ts | ||||
Terraquivivens yellowstonensis | ||||
Terraquivivens ruidianensis | ||||
Terraquivivens | ||||
Wolframiiraptor allenii | ||||
Wolframiiraptor | ||||
Wolframiiraptor gerlachensis Ts | ||||
Benthortus | ||||
Macondimonas | Karthikeyan et al., 2019 and 2 other publications | Valid (SeqCode) | Rodriguez-R, Luis M over 2 years ago | |
Macondimonas diazotrophica Ts | Karthikeyan et al., 2019 and Oren, Garrity, 2021 | Valid (SeqCode) | Rodriguez-R, Luis M over 2 years ago | |
Elulimicrobium humile Ts | ||||
Elulimicrobium | ||||
Elulimicrobiales | ||||
Elulimicrobiota | ||||
Elulimicrobiia | Rodriguez-R et al., 2020 and Oren, Garrity, 2022 | Valid (SeqCode) | Rodriguez-R, Luis M about 3 years ago | |
Elulimicrobiaceae |