| Reported in | Status | Registered by | ||
|---|---|---|---|---|
| Alkalithermobacter thermoalcaliphilum | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Alkalithermobacter paradoxus T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Agrococcus beijingensis | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Aerococcus kribbianus | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actomonas | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actomonas aquatica T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinoplanes digitatus | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinoarchaeum | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinoarchaeum halophilum T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinarchaeum | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Actinarchaeum halophilum T | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Achromobacter seleniivolatilans | Unknown | Valid (ICNP) | Excubia bot almost 2 years ago | |
| Poseidoniia | ||||
| Poseidonia alphae Ts | ||||
| Poseidonia | ||||
| Poseidoniaceae | ||||
| Poseidoniales | ||||
| Thalassarchaeum betae Ts | ||||
| Thalassarchaeum | ||||
| Ca. Methanomethylicaceae | Vanwonterghem et al., 2016 and Berghuis et al., 2019 | Automated discovery | Zhou, Lei almost 2 years ago | |
| Symbiodolus | ||||
| Limnohabitans simekii | ||||
| “Augarchaeota” | ||||
| Ca. Parcunitrobacter nitroensis | ||||
| Ca. Poseidonaceae | ||||
| “Wirthibacterota” | ||||
| “Joergenseniibacteriota” | ||||
| “Jacksoniibacteriota” | ||||
| “Moraniibacteriota” | ||||
| “Shapirobacteriota” |